Local weather conditions (Osoyoos, BC)
Current Conditions
![]() Unknown Temperature: 9°C Relative Humidity: 71% Wind: SE 11 km/h Pressure: 100.4 kPa ![]() Ceiling: N/A Visibility: N/A | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 8°C | 4°C | -1°C | 0°C |
| Feels Like | -3°C | -2°C | ||
| Condition | Light rain | Foggy | Foggy | Sunny |
| P.O.P. | 90% | 20% | 20% | 0% |
| Wind | S 5 km/h | NW 5 km/h | N 5 km/h | NW 5 km/h |
| Dewpoint | 8 | 4 | -3 | -2 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 10°C | 10°C | 12°C | 13°C |
| Low | -2°C | -4°C | 3°C | 6°C |
| Condition | Sunny | Sunny with cloudy periods | Sunny with cloudy periods | Cloudy with showers |
| P.O.P. | 10% | 40% | 40% | 70% |
The weather data presented is © 2008 The Weather Network. All rights reserved.






