Local weather conditions (Osoyoos, BC)
Current Conditions
![]() Unknown Temperature: 29°C Relative Humidity: 37% Wind: NW 28 km/h Pressure: 0 kPa ![]() Ceiling: N/A Visibility: N/A | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 23°C | 19°C | 22°C | 28°C |
| Condition | Chance of thundershowers | Chance of thundershowers | Cloudy with sunny breaks | Risk of thunderstorms |
| P.O.P. | 80% | 40% | 20% | 70% |
| Wind | NW 10 km/h | W 10 km/h | SW 10 km/h | W 10 km/h |
| Dewpoint | 21 | 19 | 18 | 22 |
Long Term Forecast
| Friday Jul 4 | Saturday Jul 5 | Sunday Jul 6 | Monday Jul 7 | |
|---|---|---|---|---|
| High | 28°C | 25°C | 26°C | 28°C |
| Low | 19°C | 12°C | 13°C | 12°C |
| Condition | Risk of thunderstorms | Mainly sunny | Mainly sunny | Sunny |
| P.O.P. | 70% | 10% | 10% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





Lottery results for Thu, Jul 03
