Local weather conditions (Osoyoos, BC)
Current Conditions
![]() Unknown Temperature: 16°C Relative Humidity: 72% Wind: NE 6 km/h Pressure: 101.9 kPa ![]() Ceiling: N/A Visibility: N/A | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 13°C | 29°C | 24°C | 13°C |
| Condition | Mainly sunny | Mainly sunny | Clear | Mainly clear |
| P.O.P. | 20% | 10% | 10% | 20% |
| Wind | S 5 km/h | S 10 km/h | S 10 km/h | NW 5 km/h |
| Dewpoint | 3 | 8 | 8 | 9 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 25°C | 20°C | 20°C | 17°C |
| Low | 13°C | 10°C | 11°C | 12°C |
| Condition | Sunny | Sunny with cloudy periods | Mainly cloudy | Cloudy with showers |
| P.O.P. | 20% | 40% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.






